<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FCI: Design for Development</title>
	<atom:link href="http://funcomfortinspiration.com/research2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://funcomfortinspiration.com/research2</link>
	<description></description>
	<pubDate>Tue, 30 Mar 2010 15:47:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We have moved! New URL</title>
		<link>http://funcomfortinspiration.com/research2/?p=725</link>
		<comments>http://funcomfortinspiration.com/research2/?p=725#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:47:31 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Cities]]></category>

		<category><![CDATA[Collective]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Oceania]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Tradition]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=725</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=725><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/03/new-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
Link &#124; blog.developmentxdesign.org
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-726" title="new" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/03/new.jpg" alt="new" width="450" height="200" /></p>
<p>Link | <a href="http://blog.developmentxdesign.org/" target="_self">blog.developmentxdesign.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=725</wfw:commentRss>
		</item>
		<item>
		<title>SEE Project</title>
		<link>http://funcomfortinspiration.com/research2/?p=722</link>
		<comments>http://funcomfortinspiration.com/research2/?p=722#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:21:15 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=722</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=722><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/03/seeproject-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
SEE is a network of eleven European partners sharing knowledge and experience on how design can be integrated into regional and national policies to boost innovation, sustainability and social and economic development. The aim of SEE is to pool knowledge, share experiences, stimulate debate, develop new thinking and build rapport and credibility in order to influence design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-723" title="seeproject" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/03/seeproject.jpg" alt="seeproject" width="450" height="130" /></p>
<p>SEE is a network of eleven European partners sharing knowledge and experience on how design can be integrated into regional and national policies to boost innovation, sustainability and social and economic development. The aim of SEE is to pool knowledge, share experiences, stimulate debate, develop new thinking and build rapport and credibility in order to influence design policy at regional and national levels.</p>
<p>Link | <a href="http://seeproject.org/" target="_blank">SEE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=722</wfw:commentRss>
		</item>
		<item>
		<title>SVA - Design for Social Change</title>
		<link>http://funcomfortinspiration.com/research2/?p=719</link>
		<comments>http://funcomfortinspiration.com/research2/?p=719#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:31:51 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=719</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=719><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/sva_change-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
Impact: Design for Social Change is an advanced program that will run on two parallel tracks; the first will educate students on how to conceive and execute their own projects for social change with a focus on funding projects that are not client-based.
Link &#124; SVA
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-720" title="sva_change" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/sva_change.jpg" alt="sva_change" width="450" height="125" /></p>
<p>Impact: Design for Social Change is an advanced program that will run on two parallel tracks; the first will educate students on how to conceive and execute their own projects for social change with a focus on funding projects that are not client-based.</p>
<p>Link | <a href="http://www.sva.edu/impact/index.html" target="_blank">SVA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=719</wfw:commentRss>
		</item>
		<item>
		<title>World Design City Summit</title>
		<link>http://funcomfortinspiration.com/research2/?p=716</link>
		<comments>http://funcomfortinspiration.com/research2/?p=716#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:23:25 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Cities]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=716</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=716><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/wdc_summit-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
From February 23 to 24, 2010, mayors, representatives, policymakers, and design experts
across the globe will converge on this summit under the theme of ‘Design and Cities.’
Participants will have the opportunity to look at global cities’ advanced design policies and
industries while seeking better ways to improve the lives of urban citizens.
Link &#124; WDC Summit
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-717" title="wdc_summit" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/wdc_summit.jpg" alt="wdc_summit" width="450" height="280" /></p>
<p>From February 23 to 24, 2010, mayors, representatives, policymakers, and design experts<br />
across the globe will converge on this summit under the theme of ‘Design and Cities.’<br />
Participants will have the opportunity to look at global cities’ advanced design policies and<br />
industries while seeking better ways to improve the lives of urban citizens.</p>
<p>Link | <a href="http://wdcseoulsummit.kr/" target="_blank">WDC Summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=716</wfw:commentRss>
		</item>
		<item>
		<title>Uniting Designers</title>
		<link>http://funcomfortinspiration.com/research2/?p=712</link>
		<comments>http://funcomfortinspiration.com/research2/?p=712#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:12:10 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=712</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=712><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/icsid-haiti1-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
The International Council of Socities of Industrial Design (Icsid) has issued a call to designers in all disciplines to unite in an open dialogue with relief organizations to assess design-effective rehabilitation projects in Haiti.
Link &#124; ICSID on Facebook
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-714" title="icsid-haiti1" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/icsid-haiti1.jpg" alt="icsid-haiti1" width="450" height="310" /></p>
<p>The International Council of Socities of Industrial Design (Icsid) has issued a call to designers in all disciplines to unite in an open dialogue with relief organizations to assess design-effective rehabilitation projects in Haiti.</p>
<p>Link | <a href="http://www.facebook.com/pages/Uniting-Designers-in-Disaster/260831422646" target="_blank">ICSID on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=712</wfw:commentRss>
		</item>
		<item>
		<title>Seoul Design Survey</title>
		<link>http://funcomfortinspiration.com/research2/?p=709</link>
		<comments>http://funcomfortinspiration.com/research2/?p=709#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:03:56 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=709</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=709><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/seoul_survey-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
The objective of the Seoul Design Survey was to research and develop a framework that will facilitate the understanding of the city’s design status and capacity, both objectively and comprehensively. To achieve this, Seoul’s unique analysis model was developed to measure the various status and conditions of the city’s design sector and based on such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-710" title="seoul_survey" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/seoul_survey.jpg" alt="seoul_survey" width="450" height="268" /></p>
<p>The objective of the Seoul Design Survey was to research and develop a framework that will facilitate the understanding of the city’s design status and capacity, both objectively and comprehensively. To achieve this, Seoul’s unique analysis model was developed to measure the various status and conditions of the city’s design sector and based on such model, data pertaining to the level and status of Seoul’s design industry, culture, education, and policy was researched and analysed in a realistic and objective manner.</p>
<p>Link | <a href="http://www.icograda.org/smallbox4/file.php?sb4b6a3a9e9e400" target="_blank">Report</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=709</wfw:commentRss>
		</item>
		<item>
		<title>DesigNYC</title>
		<link>http://funcomfortinspiration.com/research2/?p=706</link>
		<comments>http://funcomfortinspiration.com/research2/?p=706#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:55:15 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Cities]]></category>

		<category><![CDATA[Collective]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=706</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=706><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/designyc.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
DesigNYC aims to improve life in NYC by connecting nonprofits and community groups in need of design services with professional, pro bono design resources.
Link &#124; DesigNYC
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-707" title="designyc" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/02/designyc.jpg" alt="designyc" width="450" height="58" /></p>
<p>DesigNYC aims to improve life in NYC by connecting nonprofits and community groups in need of design services with professional, pro bono design resources.</p>
<p>Link | <a href="http://designyc.org/" target="_blank">DesigNYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=706</wfw:commentRss>
		</item>
		<item>
		<title>Honda&#8217;s HELLO! Line-up</title>
		<link>http://funcomfortinspiration.com/research2/?p=701</link>
		<comments>http://funcomfortinspiration.com/research2/?p=701#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:54:18 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=701</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=701><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/01/honda_ev-n_concept_tokyo_1-525x413-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
The HELLO! (Honda Electric mobility Loop) Zone will provide a comprehensive display of Honda&#8217;s electromotive technologies, including automobiles, motorcycles, power products, and more-everything from products that supply electricity to products that incorporate electronic technologies. By linking solar panels that supply electricity with battery electric vehicles that emit zero CO2 in use, Honda envisions the low-carbon [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-702" title="honda_ev-n_concept_tokyo_1-525x413" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/01/honda_ev-n_concept_tokyo_1-525x413.jpg" alt="honda_ev-n_concept_tokyo_1-525x413" width="450" height="354" /></p>
<p>The HELLO! (Honda Electric mobility Loop) Zone will provide a comprehensive display of Honda&#8217;s electromotive technologies, including automobiles, motorcycles, power products, and more-everything from products that supply electricity to products that incorporate electronic technologies. By linking solar panels that supply electricity with battery electric vehicles that emit zero CO<sub>2</sub> in use, Honda envisions the low-carbon society of the near future. In addition, each HELLO! vehicle features interactive communication technologies that showcase the fun ways in which mobility devices can interact with people and society. On display will be the FCX CLARITY, a fuel cell electric vehicle that runs on the electricity it produces from hydrogen; the EV-N battery electric vehicle; the EV-Cub electric motorcycle; the EV-MONPAL electric personal mobility device; the new U3-X, a one-wheel personal mobility device that uses balance control technology that was developed through the ASIMO bipedal humanoid robot; and LOOP, a portable communication tool that allows people and mobility devices to communicate with each other.</p>
<p>Link | <a href="http://world.honda.com/news/2009/c090930Tokyo-Motor-Show-2009/" target="_blank">Honda Worldwide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=701</wfw:commentRss>
		</item>
		<item>
		<title>Cafe of Equivalent$</title>
		<link>http://funcomfortinspiration.com/research2/?p=698</link>
		<comments>http://funcomfortinspiration.com/research2/?p=698#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:43:00 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Collective]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=698</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=698><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/01/equivalent-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
The Cafe of Equivalent$, a lunch food stall selling food at cost equivocal to food affordability in the producing countries – the research to tailor the pricing for the project is not complete but – soup and bread in Mozambique for a worker earning $2 a day costs 20 cents , 10%daily wage – applied [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-699" title="equivalent" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/01/equivalent.jpg" alt="equivalent" width="450" height="329" /></p>
<p>The Cafe of Equivalent$, a lunch food stall selling food at cost equivocal to food affordability in the producing countries – the research to tailor the pricing for the project is not complete but – soup and bread in Mozambique for a worker earning $2 a day costs 20 cents , 10%daily wage – applied to the average bonus-earning-banker  soup and bread from the cafe stall costs $181.67, £111.20</p>
<p>This intervention is an attempt to create a transparency in an opaque world of money, making material the physical possibilities of using financial resources for need rather than profit. Nominated for the Brit Insurance Design Awards 2010.</p>
<p><strong>kennardphillipps</strong> is a collaboration working since 2002 to produce art in response to the invasion of Iraq. It has evolved to confront power and war across the globe. The work is made for the street, the gallery, the web, newspapers &amp; magazines, and to lead workshops that develop peoples’ skills and help them express their thoughts on what’s happening in the world through visual means.</p>
<p>Link | <a href="http://www.kennardphillipps.com/category/street" target="_blank">KennardPhillips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=698</wfw:commentRss>
		</item>
		<item>
		<title>Designers in Residence</title>
		<link>http://funcomfortinspiration.com/research2/?p=693</link>
		<comments>http://funcomfortinspiration.com/research2/?p=693#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:35:43 +0000</pubDate>
		<dc:creator>Sali Sasaki</dc:creator>
		
		<category><![CDATA[Collective]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://funcomfortinspiration.com/research2/?p=693</guid>
		<description><![CDATA[<a href=http://funcomfortinspiration.com/research2/?p=693><img src=http://funcomfortinspiration.com/research2/wp-content/uploads/2010/01/residence-350x100.jpg class=imgtfe hspace=5 align=left width=350  border=0></a>
Museum residencies allow emerging designers to develop - artistically and commercially - in a sympathetic environment. Examples from the Design Museum and the V&#38;A in London are featured in this recent article.
Link &#124; Design Week
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-694" title="residence" src="http://funcomfortinspiration.com/research2/wp-content/uploads/2010/01/residence.jpg" alt="residence" width="450" height="200" /></p>
<p>Museum residencies allow emerging designers to develop - artistically and commercially - in a sympathetic environment. Examples from the Design Museum and the V&amp;A in London are featured in this recent article.</p>
<p>Link | <a href="http://www.designweek.co.uk/development-opportunities/3008615.article" target="_blank">Design Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funcomfortinspiration.com/research2/?feed=rss2&amp;p=693</wfw:commentRss>
		</item>
	</channel>
</rss>
